Wilmot Major | 15 |
Wilmot Minor | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 6:30 PM | Baden - Beck Park Diamond 1 | Wilmot Major | Wilmot Minor |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot Major | 0 | 0 | 0 | 0 |
Wilmot Minor | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot Major | 0 | 0 | 0 | 0 |
Wilmot Minor | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wilmot Major | -- |
Wilmot Minor | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |