Norwich | 1 |
Tara | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 21, 2024 11:00 AM | Norwich Community Centre | Norwich | Tara |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Norwich | 0 | 0 | 0 | 0 |
Tara | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Norwich | 0 | 0 | 0 | 0 |
Tara | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Norwich | -- |
Tara | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |