Shakespeare U13 | 8 |
Wilmot 3 U13 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 16, 2024 6:30 PM | Shakespeare | Shakespeare U13 | Wilmot 3 U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shakespeare U13 | 0 | 0 | 0 | 0 |
| Wilmot 3 U13 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shakespeare U13 | 0 | 0 | 0 | 0 |
| Wilmot 3 U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shakespeare U13 | -- |
| Wilmot 3 U13 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |