Wilmot 1 U15 | 9 |
Shakespeare U15 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 07, 2024 6:30 PM | New Hamburg - Fairgrounds Diamond 2 | Wilmot 1 U15 | Shakespeare U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wilmot 1 U15 | 0 | 0 | 0 | 0 |
| Shakespeare U15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wilmot 1 U15 | 0 | 0 | 0 | 0 |
| Shakespeare U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wilmot 1 U15 | -- |
| Shakespeare U15 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |