Wilmot 3 - U15 Major | 2 |
Tavistock 1 - 2010 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 26, 2025 8:30 PM | Baden - Beck Park Diamond 1 | Wilmot 3 - U15 Major | Tavistock 1 - 2010 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot 3 - U15 Major | 0 | 0 | 0 | 0 |
Tavistock 1 - 2010 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilmot 3 - U15 Major | 0 | 0 | 0 | 0 |
Tavistock 1 - 2010 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wilmot 3 - U15 Major | -- |
Tavistock 1 - 2010 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |