Elma 2 U9 | 13 |
Sebringville 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 11, 2025 6:30 PM | Atwood South | Elma 2 U9 | Sebringville 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elma 2 U9 | 0 | 0 | 0 | 0 |
Sebringville 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elma 2 U9 | 0 | 0 | 0 | 0 |
Sebringville 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elma 2 U9 | -- |
Sebringville 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |