U11 Shakespeare | 7 |
Fullarton | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 24, 2023 6:30 PM | Shakespeare | U11 Shakespeare | Fullarton |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shakespeare | 0 | 0 | 0 | 0 |
| Fullarton | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shakespeare | 0 | 0 | 0 | 0 |
| Fullarton | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Shakespeare | -- |
| Fullarton | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |