Elma 1 U9 | 2 |
Elma 2 U9 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 03, 2025 6:30 PM | Elma (Back) | Elma 1 U9 | Elma 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elma 1 U9 | 0 | 0 | 0 | 0 |
Elma 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elma 1 U9 | 0 | 0 | 0 | 0 |
Elma 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elma 1 U9 | -- |
Elma 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |