Fullarton U11 | 14 |
Shakespeare U11 | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 7:00 PM | Fullarton | Fullarton U11 | Shakespeare U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fullarton U11 | 0 | 0 | 0 | 0 |
Shakespeare U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fullarton U11 | 0 | 0 | 0 | 0 |
Shakespeare U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fullarton U11 | -- |
Shakespeare U11 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |